| SHORT JACKET OUTFIT | Price | |
|---|---|---|
| Black & Navy (Herringbone) | Jacket, Trousers, Standard Waistcoat, Shirt, Ruche, Hanky & Cufflinks | £90 |
| Mid Grey (Pick on Pick) | Jacket, Trousers, Standard Waistcoat, Shirt, Ruche, Hanky & Cufflinks | £93 |
| TAILCOAT OUTFIT | Price | |
|---|---|---|
| Black & Navy (Herringbone) | Jacket, Trousers, Standard Waistcoat, Shirt, Ruche, Hanky & Cufflinks | £99 |
| Mid Grey (Pick on Pick) | Jacket, Trousers, Standard Waistcoat, Shirt, Ruche, Hanky & Cufflinks | £105 |
| Slate Grey (Herringbone) | Jacket, Trousers, Standard Waistcoat, Shirt, Ruche, Hanky & Cufflinks | £105 |
| PRINCE EDWARD OUTFIT | Price | |
|---|---|---|
| Black & Navy (Herringbone) | Jacket, Trousers, Standard Waistcoat, Shirt, Ruche, Hanky & Cufflinks | £99 |
| Mid Grey (Pick on Pick) | Jacket, Trousers, Standard Waistcoat, Shirt, Ruche, Hanky & Cufflinks | £105 |
| Slate Grey (Herringbone) | Jacket, Trousers, Standard Waistcoat, Shirt, Ruche, Hanky & Cufflinks | £105 |
| Brown | Jacket, Trousers, Standard Waistcoat, Shirt, Ruche, Hanky & Cufflinks | £105 |
| Cream | Jacket, Trousers, Standard Waistcoat, Shirt, Ruche, Hanky & Cufflinks | £125 |
| SILK | Price | |
|---|---|---|
| Tailcoat Outfit | Jacket, Trousers, Standard Waistcoat, Shirt, Ruche, Hanky & Cufflinks | £125 |
| Short Jacket Outfit | Jacket, Trousers, Standard Waistcoat, Shirt, Ruche, Hanky & Cufflinks | £125 |
| DINNER SUIT | Price | |
|---|---|---|
| Dinner Suit Outfit (2 piece) | Jacket, Dress Trousers, Shirt, Cummerbund, Bow Tie, Hanky & Cufflinks | £56 |
| Dinner Suit with Waistcoat (3 piece) | Jacket, Dress Trousers, Waistcoat, Shirt, Bow Tie, Hanky & Cufflinks | £66 |
| MISC. | Price | |
|---|---|---|
| Upgrade to Silk Waistcoat | £18 | |
| Insurance (Accidental Damage Waiver) | £6 |
| MORNINGWEAR SUITS | Price | |
|---|---|---|
| 2 Piece Short Jacket Suit | Black & Navy | £45 |
| 2 Piece Short Jacket Suit | Mid & Slate | £49 |
| 2 Piece Tailcoat | Black & Navy | £50 |
| 2 Piece Tailcoat | Mid & Slate | £53 |
| 2 Piece Prince Edward | Black & Navy | £50 |
| 2 Piece Prince Edward | Mid & Slate | £53 |
| 2 Piece Prince Edward | Brown | £53 |
| 2 Piece Prince Edward | Cream | £49 |
| 2 Piece Silk Short Jacket | £78 | |
| 2 Piece Silk Tailcoat | £78 | |
| 2 Piece Frockcoat | £50 |
| EVENINGWEAR SUITS | Price | |
|---|---|---|
| 2 Piece Single Breasted Dinner Suit | £35.00 | |
| 2 Piece Nehru Suit | £50.00 | |
| 2 Piece White Tuxedo | £61.00 | |
| 3 Piece Evening Tailcoat | £81.00 |
| SHIRTS | Price | |
|---|---|---|
| New Plain Collar Shirt | £17.00 | |
| New Victorian Collar Shirt | £17.00 | |
| New Plain Collar Dress Shirt | £18.00 | |
| New Wing Dress Shirt | £18.00 | |
| Hire Shirt (all styles inc. Marcella & Nehru) | £14.00 | |
| Black Hire Shirt | £16.00 |
| WAISTCOATS | Price | |
|---|---|---|
| Waistcoat | £20.00 | |
| Silk Waistcoat | £35.00 |
| INDIVIDUAL ITEMS | Price | |
|---|---|---|
| Short Jacket - Black & Navy | £37.00 | |
| Short Jacket - Mid Grey | £39.00 | |
| Tailcoat - Black & Navy | £48.00 | |
| Tailcoat - Mid & Slate | £53.00 | |
| Prince Edward - Black & Navy | £48.00 | |
| Prince Edward - Mid & Slate | £53.00 | |
| Prince Edward - Brown | £48.00 | |
| Prince Edward - Cream | £66.00 | |
| Silk - Tailcoat & Short Jacket | £70.00 | |
| Frockcoat | £43.00 | |
| Dinner Suit Jacket | £35.00 | |
| White Tuxedo | £48.00 | |
| Evening Tailcoat | £50.00 | |
| Nehru | £38.00 |
| TROUSERS | Price | |
|---|---|---|
| Trousers | £28.00 | |
| Cream Trousers | £45.00 | |
| Silk Trousers | £45.00 |
| ACCESSORIES | Price | |
|---|---|---|
| Cufflinks | £3.50 | |
| Bow Tie | £3.00 | |
| Tie | £7.50 | |
| Ruche | £7.50 | |
| Hanky | £4.50 | |
| Matching Ruche | £11.25 | |
| Cummerbund | £5.50 | |
| Top Hat | £24.00 | |
| Shoes | £17.00 |
